各部分材质Material of each part
序号 | 部位Position | 材料Material Science |
1 | 内、外衬 Inner and outer lining | 天然橡胶(NR)、氯丁橡胶(CR)、丁基橡胶(IIR )、丁晴橡胶(NBR)、 氟橡胶(FKM)、三元乙丙橡胶(EPDM)、聚四氟乙烯(PTFE) |
2 | 主体subject | 天然橡胶(NR)、氯丁橡胶(CR)、丁基橡胶(IIR)、丁晴橡胶(NBR),氟橡胶(FKM)、三元乙丙橡胶(EPDM) |
3 | 增压环Pressure ringf | 多股铸铜钢丝Stranded copper wire |
4 | 法兰lange | 铸造、锻造碳钢Cast and forged carbon steel(Q235)不锈钢Stainless steel(201、304, 316, 321)塑料Plastic(CPVC, PVDF, PPH, UPVC, RPP) |
主要技术参数Main technical parameters
项目 project 型号Model | KXT一10 | KXT一16 | KXT一25 | 备注Remarks |
工作压力Mpa Working pressure Mpa | 1 .0(10) | 1 .6(16) | 2 .5(25) | A、如介质油,酸碱物质 B、工作温度有特殊要求 C、也可来函来图定制 D、订货时需说明 A. such as medium oil, acids and bases B.working temperature has special requirements C. you can also customize lettet to map D. ordemg to specify |
爆破压力Mpa Bursting pressure Mpa | 2 .0(20) | 3 .0(30) | 4 .5(45) |
真空度Kpa VacuumKpa | 53.3(400) | 86.7(650) | 100(750) |
适用温度℃ Applicable temperature | 一20℃一+115℃,特殊可达一30℃-+250℃ 一20℃一1 15℃.(for sPeeial eonditions)it ean be一30℃一250℃ |
适用介质Applicable medium | 空气、压缩空气、水、海水、热水、油、酸、碱等 Air, compresced air, water, sea water, hot water, oil, acid and alkali etc. |
主要连接尺寸Main connection dimensions
公称通径DN Nominal diameter DN | 长度 Length L (mm) | 轴向位移 Axial displacement. | 横向位移 Horizontal displacement(mm) | 偏转角度 Deflexion angle (a1+a2) |
mm | inch | 伸长 Extension | 压缩 Compression |
32 | 1 .25 | 95 | 6 | 9 | 9 | 15 |
4O | 15 | 95 | 6 | 10 | 9 | 15 |
5O | 2 | 105 | 7 | 10 | 10 | 15 |
65 | 2 .5 | 115 | 7 | 13 | 11 | 15 |
8O | 3 | 135 | 8 | 15 | 12 | I5 |
100 | 4 | 150 | 10 | 19 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15 |
150 | 6 | 180 | 12 | 20 | 14 | 15 |
200 | 8 | 200 | 16 | 25 | 22 | 15 |
250 | 1O | 230 | 16 | 25 | 22 | 15 |
300 | 12 | 245 | 16 | 25 | 22 | 15 |
350 | 14 | 255 | 16 | 25 | 22 | 15 |
400 | I6 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15 |
500 | 20 | 255 | 16 | 25 | 22 | 15 |
600 | 24 | 260 | 16 | 25 | 22 | I5 |
700 | 28 | 260 | 16 | 25 | 22 | 15 |
800 | 32 | 260 | 16 | 25 | 22 | 15 |
900 | 36 | 260 | 16 | 25 | 22 | 15 |
1000 | 4O | 260 | 16 | 26 | 24 | 15 |
1200 | 48 | 260 | 18 | 26 | 24 | 15 |
1400 | 56 | 350 | 2O | 28 | 26 | 15 |
1500 | 60 | 350 | 20 | 28 | 26 | 15 |
1600 | 64 | 350 | 25 | 35 | 3O | 10 |
注:1、特殊要求可技用户图纸制作,法兰标准采用GB/T9115.1-2000,可选配(GB、JB,HG、CB, ANSI, DIN, BSEN, NF, EN, JIS
ISO等)法兰标准生产。橡胶球体可做夭然橡胶、三元乙丙像胶、氯丁橡胶、丁基像胶、丁晴椒胶、氟像胶等。
2,悬空给水使用DN200以上产品.管道必须有固定支撑或固定托架.否则产品应安装防拉脱装置。
3、用户使用像胶接头,对应法兰应是脚门法兰或符合 GB/T9115.1《RF)法兰。
Note: 1. special requirements can be made according to user drawings, flange standard GS[19115.1一2000. optional (GB, JB, MG, CB, ANSI, DIN, BS
EN, NF, EN, JIS),ISO) standard production of flange. Rubber ball to three yuan of natural rubber, ethylene propylene rubber, chloroprene rubber, but
yl rubber. nitrile rubber, fluorine rubber, etc.
2, the use of water suspended above ON200. the pipemust be fixedorlixed support bracket. or product should be installed pull off device.
3, the use of rubber joints,the corresponding flange should be the valve flange or GB/T9116.1 (RF)flange.